Wandbox
SettingsLog
SettingsLog
Language
GitHubLogin
Ran/Viewed Log

Author

anonymous

over 6 years ago

Language

C++

Compiler

gcc HEAD 9.0.0 20181105 (experimental)

Options
Warnings
Optimization
Don't Use Boost
C++11(GNU)
no pedantic

Author

anonymous

over 6 years ago

$ g++ prog.cc -Wall -Wextra -O2 -march=native -std=gnu++11
6	10	14	22	26	34	38	46	58	62
74	82	86	94	106	118	122	134	142	146
158	166	178	194	202	206	214	218	226	254
262	274	278	298	302	314	326	334	346	358
362	382	386	394	398	422	446	454	458	466
478	482	502	514	526	538	542	554	562	566
586	614	622	626	634	662	674	694	698	706
718	734	746	758	766	778	794	802	818	838
842	862	866	878	886	898	914	922	926	934
958	974	982	998	1006	1018	1042	1046	1082	1094
1114	1126	1138	1142	1154	1174	1186	1198	1202	1214
1226	1234	1238	1262	1282	1286	1294	1306	1318	1322
1346	1354	1366	1382	1402	1418	1438	1454	1466	1478
1486	1502	1514	1522	1538	1546	1574	1594	1618	1622
1642	1646	1654	1658	1678	1706	1714	1718	1726	1754
1762	1766	1774	1814	1822	1838	1858	1874	1882	1894
1906	1934	1942	1954	1966	1982	1994	2018	2026	2038
2042	2062	2066	2078	2098	2102	2122	2126	2138	2174
2182	2186	2194	2206	2218	2234	2246	2258	2302	2306
2326	2342	2362	2374	2386	2402	2426	2434	2446	2458
2462	2474	2498	2518	2554	2558	2566	2578	2582	2594
2602	2606	2614	2638	2642	2654	2722	2734	2746	2762
2798	2818	2846	2854	2858	2866	2878	2894	2902	2906
2918	2942	2962	2966	2974	2978	2986	2998	3022	3046
3062	3086	3098	3106	3118	3134	3142	3158	3166	3194
3202	3214	3218	3226	3238	3242	3254	3274	3314	3326
3334	3338	3386	3394	3398	3418	3442	3446	3466	3482
3494	3506	3518	3554	3566	3574	3578	3602	3622	3646
3662	3694	3722	3734	3742	3746	3754	3758	3778	3802
3814	3826	3862	3866	3898	3902	3946	3958	3974	3986
3994	3998	4006	4022	4034	4054	4058	4078	4106	4126
4138	4162	4166	4174	4178	4198	4222	4226	4258	4262
4274	4282	4286	4306	4322	4358	4406	4414	4426	4442
4474	4478	4486	4502	4534	4538	4546	4562	4574	4586
4594	4618	4622	4666	4678	4682	4694	4702	4714	4742
4754	4762	4766	4778	4786	4798	4822	4834	4846	4874
4882	4894	4918	4934	4946	4954	5006	5042	5062	5078
5086	5098	5102	5114	5158	5182	5186	5218	5234	5242
5266	5294	5314	5318	5326	5342	5354	5366	5374	5378
5386	5398	5414	5422	5426	5438	5458	5462	5482	5498
5506	5534	5554	5578	5582	5594	5602	5606	5638	5666
5674	5686	5702	5714	5722	5758	5774	5794	5806	5818
5834	5854	5878	5906	5914	5926	5938	5942	5998	6002
6022	6038	6046	6074	6082	6098	6122	6134	6158	6166
6178	6218	6238	6242	6274	6326	6334	6338	6362	6374
6382	6406	6418	6434	6442	6458	6502	6506	6514	6518
6542	6598	6602	6614	6626	6638	6646	6658	6662	6686
6694	6718	6722	6742	6746	6778	6782	6814	6826	6866
6898	6914	6922	6926	6934	6938	6982	6998	7022	7034
7054	7058	7066	7078	7082	7094	7114	7118	7142	7162
7166	7186	7214	7226	7234	7246	7262	7274	7286	7318
7342	7346	7354	7382	7394	7402	7418	7438	7454	7466
7478	7522	7534	7538	7558	7586	7594	7606	7642	7646
7666	7694	7702	7706	7726	7754	7762	7778	7814	7822
7834	7838	7846	7858	7862	7886	7894	7934	7978	8002
8006	8014	8026	8038	8042	8054	8098	8102	8114	8146
8158	8182	8186	8198	8222	8254	8258	8266	8278	8306
8314	8318	8354	8402	8422	8434	8438	8458	8462	8482
8486	8506	8518	8522	8542	8546	8566	8578	8594	8654
8674	8678	8698	8714	8726	8746	8782	8794	8818	8842
8846	8882	8894	8902	8914	8926	8962	8966	8986	9014
9026	9034	9038	9046	9094	9098	9122	9134	9166	9182
9194	9206	9242	9274	9278	9286	9298	9302	9314	9326
9346	9358	9382	9406	9442	9446	9458	9466	9502	9518
9566	9574	9578	9586	9598	9602	9626	9634	9662	9722
9742	9754	9778	9806	9818	9838	9862	9866	9874	9886
9902	9914	9934	9938	9946	9974	9986	9998	
Exit Code:
0