Language
C++
Compiler
gcc HEAD 12.0.0 20210721 (experimental)
Options
Don't Use Boost
Compiler Default
no pedantic
Raw compiler options
-std=c++11
-I.
-Wall
-DONLINE_COMPILER
$ g++ prog.cc -std=c++11 -I. -Wall -DONLINE_COMPILERTesting dbc_blit.h.
Compiler:
Compiled as C++.
__cplusplus is set to 201103.
__STDC__ is set to 1.
__STDC_HOSTED__ is set to 1.
Environment:
Architecture: 64 bit.
System detected as little-endian at compile-time.
__BYTE_ORDER__ is 1234.
__FLOAT_WORD_ORDER__ is 1234.
__STDC_IEC_559__ is set to 1.
__FLT_EVAL_METHOD__ is set to 0.
__SSE2__ is set.
Size of float is 32 bit.
Size of double is 64 bit.
Size of long double is 128 bit.
Configuration:
DBC_BLIT_DATA_LITTLE_ENDIAN is set.
DBC_BLIT_UNROLL is set to 8.
Initialization... done!
SSE2 detected.
AVX2 detected.
Testing performance.
Timings are in ns/pixel.
Sprites are 64x64, and contain a combination of transparent,
semitransparent (where applicable), and opaque pixels.
Column 'Fill' estimates pure fillrate: blit(0,0,sprites[0]).
Column 'Rand' estimates random access: blit(rnd(W),rnd(H),sprites[rnd(N)]).
| |Non-modulated| Modulated |
| |------+------+------+------|
|Size| Fill | Rand | Fill | Rand |
--------------------+----+------+------+------+------|
DBCB_MODE_COPY | 64| 0.22| 0.85| 55.94| 60.51|
DBCB_MODE_ALPHA | 64| 31.33| 33.21| 81.18| 84.89|
DBCB_MODE_PMA | 64| 23.57| 25.72| 81.85| 85.99|
DBCB_MODE_GAMMA | 64| 55.31| 56.83|123.22|126.17|
DBCB_MODE_PMG | 64| 62.06| 65.47|122.97|126.16|
DBCB_MODE_COLORKEY8 | 64| 0.13| 0.38| 2.48| 2.63|
DBCB_MODE_COLORKEY16| 64| 0.21| 0.54| 3.08| 3.23|
DBCB_MODE_5551 | 64| 2.92| 3.05| 2.90| 3.03|
DBCB_MODE_MUL | 64| 17.61| 18.56| 76.41| 82.64|
DBCB_MODE_MUG | 64| 81.55| 86.02|127.21|129.00|
DBCB_MODE_ALPHATEST | 64| 0.21| 0.87| 3.85| 4.63|
DBCB_MODE_CPYG | 64| 0.23| 0.86| 78.83| 81.41|
Testing modes.
DBCB_MODE_COPY | 055CA7BA (ok )| 7566D2C0 (ok )|
DBCB_MODE_ALPHA | ADBF7A88 (ok )| D409C9AC (ok )|
DBCB_MODE_PMA | 520E53CC (ok )| 78B1A433 (ok )|
DBCB_MODE_GAMMA | 8E78D6CA (ok )| 956B66CE (ok )|
DBCB_MODE_PMG | A8030CBA (ok )| A1B68EF5 (ok )|
DBCB_MODE_COLORKEY8 | 2EF729A2 (ok )| DB9AF6FF (ok )|
DBCB_MODE_COLORKEY16| 3AA50CFD (ok )| 4C2472A4 (ok )|
DBCB_MODE_5551 | 384854DA (ok )| 384854DA (ok )|
DBCB_MODE_MUL | 14A6ED5F (ok )| 75ABC32B (ok )|
DBCB_MODE_MUG | B0769277 (ok )| 2060DBB9 (ok )|
DBCB_MODE_ALPHATEST | 055CA7BA (ok )| AA5DF296 (ok )|
DBCB_MODE_CPYG | 055CA7BA (ok )| DAC59256 (ok )|
Testing operations.
dbcB_b32m_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
043B11A1|73681EA4|5079018C|407C36B6|3A3B3832|340F03FF|724A2326|6E112417| 1_c
043B11A1|73681EA4|5079018C|407C36B6|3A3B3832|340F03FF|724A2326|6E112417| 1_sse2
043B11A1|73681EA4|5079018C|407C36B6|3A3B3832|340F03FF|724A2326|6E112417| 1_avx2
043B11A1|73681EA4|5079018C|407C36B6|3A3B3832|340F03FF|724A2326|6E112417| 2_avx2
dbcB_bla_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
3B5478C2|EBC854DA|AF8B1CCC|8AF8BBBF|A46F46AB|681E0CFF|974EB4E6|AF865FC3| 1_c
3B5478C2|EBC854DA|AF8B1CCC|8AF8BBBF|A46F46AB|681E0CFF|974EB4E6|AF865FC3| 1_sse2
3B5478C2|EBC854DA|AF8B1CCC|8AF8BBBF|A46F46AB|681E0CFF|974EB4E6|AF865FC3| 2_sse2
3B5478C2|EBC854DA|AF8B1CCC|8AF8BBBF|A46F46AB|681E0CFF|974EB4E6|AF865FC3| 4_sse2
3B5478C2|EBC854DA|AF8B1CCC|8AF8BBBF|A46F46AB|681E0CFF|974EB4E6|AF865FC3| 1_avx2
3B5478C2|EBC854DA|AF8B1CCC|8AF8BBBF|A46F46AB|681E0CFF|974EB4E6|AF865FC3| 2_avx2
3B5478C2|EBC854DA|AF8B1CCC|8AF8BBBF|A46F46AB|681E0CFF|974EB4E6|AF865FC3| 4_avx2
3B5478C2|EBC854DA|AF8B1CCC|8AF8BBBF|A46F46AB|681E0CFF|974EB4E6|AF865FC3| 8_avx2
dbcB_blp_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
3E7F91C2|FFFF7EDA|F7F71ECC|AEFFF8BF|FFCDFBAB|681E0CFF|FFCCFFE6|FFA5E2C3| 1_c
3E7F91C2|FFFF7EDA|F7F71ECC|AEFFF8BF|FFCDFBAB|681E0CFF|FFCCFFE6|FFA5E2C3| 1_sse2
3E7F91C2|FFFF7EDA|F7F71ECC|AEFFF8BF|FFCDFBAB|681E0CFF|FFCCFFE6|FFA5E2C3| 2_sse2
3E7F91C2|FFFF7EDA|F7F71ECC|AEFFF8BF|FFCDFBAB|681E0CFF|FFCCFFE6|FFA5E2C3| 4_sse2
3E7F91C2|FFFF7EDA|F7F71ECC|AEFFF8BF|FFCDFBAB|681E0CFF|FFCCFFE6|FFA5E2C3| 1_avx2
3E7F91C2|FFFF7EDA|F7F71ECC|AEFFF8BF|FFCDFBAB|681E0CFF|FFCCFFE6|FFA5E2C3| 2_avx2
3E7F91C2|FFFF7EDA|F7F71ECC|AEFFF8BF|FFCDFBAB|681E0CFF|FFCCFFE6|FFA5E2C3| 4_avx2
3E7F91C2|FFFF7EDA|F7F71ECC|AEFFF8BF|FFCDFBAB|681E0CFF|FFCCFFE6|FFA5E2C3| 8_avx2
dbcB_blam_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
392E58C2|A1861BDA|83481ACC|5C9F48BF|996426AB|340F03FF|8643A4E6|A58555C3| 1_c
392E58C2|A1861BDA|83481ACC|5C9F48BF|996426AB|340F03FF|8643A4E6|A58555C3| 1_sse2
392E58C2|A1861BDA|83481ACC|5C9F48BF|996426AB|340F03FF|8643A4E6|A58555C3| 1_avx2
392E58C2|A1861BDA|83481ACC|5C9F48BF|996426AB|340F03FF|8643A4E6|A58555C3| 2_avx2
dbcB_blpm_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
3A445EC2|CAAB26DA|A77F1BCC|6EC357BF|C79353AB|340F03FF|E782C2E6|FF9476C3| 1_c
3A445EC2|CAAB26DA|A77F1BCC|6EC357BF|C79353AB|340F03FF|E782C2E6|FF9476C3| 1_sse2
3A445EC2|CAAB26DA|A77F1BCC|6EC357BF|C79353AB|340F03FF|E782C2E6|FF9476C3| 1_avx2
3A445EC2|CAAB26DA|A77F1BCC|6EC357BF|C79353AB|340F03FF|E782C2E6|FF9476C3| 2_avx2
dbcB_b8m_*:
077644A1077644A1077644A1077644A1077644A1077644A1077644A1077644A1 []src
9519D25A9519D25A9519D25A9519D25A9519D25A9519D25A9519D25A9519D25A []dst
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 1_c
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 2_c
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 4_c
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 8_c
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 4_sse2
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 8_sse2
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 16_sse2
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 4_avx2
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 8_avx2
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 16_avx2
0776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A10776D2A1 32_avx2
dbcB_b16m_*:
077644A1E5CF76A4077644A1E5CF76A4077644A1E5CF76A4077644A1E5CF76A4 []src
9519D25AF6BC17989519D25AF6BC17989519D25AF6BC17989519D25AF6BC1798 []dst
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 1_c
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 2_c
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 4_c
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 2_sse2
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 4_sse2
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 8_sse2
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 2_avx2
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 4_avx2
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 8_avx2
0776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A40776D25AE5CF76A4 16_avx2
dbcB_b5551_*:
077644A1E5CF76A4077644A1E5CF76A4077644A1E5CF76A4077644A1E5CF76A4 []src
9519D25AF6BC17989519D25AF6BC17989519D25AF6BC17989519D25AF6BC1798 []dst
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 1_c
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 2_c
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 4_c
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 2_sse2
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 4_sse2
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 8_sse2
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 2_avx2
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 4_avx2
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 8_avx2
951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4951944A1E5CF76A4 16_avx2
dbcB_blx_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
040C3839|DD990B62|7A0D014D|52F06316|50321D1E|2D17015A|7A266522|93133311| 1_c
040C3839|DD990B62|7A0D014D|52F06316|50321D1E|2D17015A|7A266522|93133311| 1_sse2
040C3839|DD990B62|7A0D014D|52F06316|50321D1E|2D17015A|7A266522|93133311| 2_sse2
040C3839|DD990B62|7A0D014D|52F06316|50321D1E|2D17015A|7A266522|93133311| 4_sse2
040C3839|DD990B62|7A0D014D|52F06316|50321D1E|2D17015A|7A266522|93133311| 1_avx2
040C3839|DD990B62|7A0D014D|52F06316|50321D1E|2D17015A|7A266522|93133311| 2_avx2
040C3839|DD990B62|7A0D014D|52F06316|50321D1E|2D17015A|7A266522|93133311| 4_avx2
040C3839|DD990B62|7A0D014D|52F06316|50321D1E|2D17015A|7A266522|93133311| 8_avx2
dbcB_blxm_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
02060E39|6E4C0362|3D07004D|29781916|2819071E|160C005A|3D131922|490A0D11| 1_c
02060E39|6E4C0362|3D07004D|29781916|2819071E|160C005A|3D131922|490A0D11| 1_sse2
02060E39|6E4C0362|3D07004D|29781916|2819071E|160C005A|3D131922|490A0D11| 1_avx2
02060E39|6E4C0362|3D07004D|29781916|2819071E|160C005A|3D131922|490A0D11| 2_avx2
dbcB_b32t_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 1_c
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 1_c
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 1_c
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 2_sse2
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 4_sse2
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 2_avx2
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 4_avx2
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 8_avx2
dbcB_b32s_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 1_c
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 1_c
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 1_c
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 2_sse2
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 4_sse2
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 2_avx2
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 4_avx2
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|B06E2197|681E0CFF|8942BBE2|AA905ABD| 8_avx2
dbcB_b32g_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
045520A1|A8983CA4|74B1018C|5CB673B6|53547832|4A1303FF|A76B4726|A1164B17| 1_c
045520A1|A8983CA4|74B1018C|5CB673B6|53547832|4A1303FF|A76B4726|A1164B17| 1_sse2
045520A1|A8983CA4|74B1018C|5CB673B6|53547832|4A1303FF|A76B4726|A1164B17| 1_avx2
045520A1|A8983CA4|74B1018C|5CB673B6|53547832|4A1303FF|A76B4726|A1164B17| 2_avx2
dbcB_bga_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
5E608FC2|EBC861DA|B0B926CC|8BF8C1BF|A66F6FAB|681E0CFF|9B55B5E6|AF8A60C3| 1_c
5E608FC2|EBC861DA|B0B926CC|8BF8C1BF|A66F6FAB|681E0CFF|9B55B5E6|AF8A60C3| 1_sse2
5E608FC2|EBC861DA|B0B926CC|8BF8C1BF|A66F6FAB|681E0CFF|9B55B5E6|AF8A60C3| 1_avx2
5E608FC2|EBC861DA|B0B926CC|8BF8C1BF|A66F6FAB|681E0CFF|9B55B5E6|AF8A60C3| 2_avx2
dbcB_bgam_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
5E4688C2|C9A632DA|9E8725CC|76CC73BF|A36A3EAB|4A1303FF|8E4AB0E6|A98A59C3| 1_c
5E4688C2|C9A632DA|9E8725CC|76CC73BF|A36A3EAB|4A1303FF|8E4AB0E6|A98A59C3| 1_sse2
5E4688C2|C9A632DA|9E8725CC|76CC73BF|A36A3EAB|4A1303FF|8E4AB0E6|A98A59C3| 1_avx2
5E4688C2|C9A632DA|9E8725CC|76CC73BF|A36A3EAB|4A1303FF|8E4AB0E6|A98A59C3| 2_avx2
dbcB_bgp_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
5E7794C2|FFE877DA|CBF126CC|99FFDEBF|BF96E2AB|681E0CFF|FE9ED7E6|FF8EA4C3| 1_c
5E7794C2|FFE877DA|CBF126CC|99FFDEBF|BF96E2AB|681E0CFF|FE9ED7E6|FF8EA4C3| 1_sse2
5E7794C2|FFE877DA|CBF126CC|99FFDEBF|BF96E2AB|681E0CFF|FE9ED7E6|FF8EA4C3| 1_avx2
5E7794C2|FFE877DA|CBF126CC|99FFDEBF|BF96E2AB|681E0CFF|FE9ED7E6|FF8EA4C3| 2_avx2
dbcB_bgpm_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
5E5689C2|DDBA3EDA|ADB125CC|7FDF81BF|B0807BAB|4A1303FF|CC7AB9E6|DD8C70C3| 1_c
5E5689C2|DDBA3EDA|ADB125CC|7FDF81BF|B0807BAB|4A1303FF|CC7AB9E6|DD8C70C3| 1_sse2
5E5689C2|DDBA3EDA|ADB125CC|7FDF81BF|B0807BAB|4A1303FF|CC7AB9E6|DD8C70C3| 1_avx2
5E5689C2|DDBA3EDA|ADB125CC|7FDF81BF|B0807BAB|4A1303FF|CC7AB9E6|DD8C70C3| 2_avx2
dbcB_bgx_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
02063639|DD980562|790D004D|4FF06216|4E2E1C1E|2814005A|7A226422|920E2F11| 1_c
02063639|DD980562|790D004D|4FF06216|4E2E1C1E|2814005A|7A226422|920E2F11| 1_sse2
02063639|DD980562|790D004D|4FF06216|4E2E1C1E|2814005A|7A226422|920E2F11| 1_avx2
02063639|DD980562|790D004D|4FF06216|4E2E1C1E|2814005A|7A226422|920E2F11| 2_avx2
dbcB_bgxm_*:
077644A1|E5CF76A4|A0F1048C|7FF8D7B6|7475E032|681E0CFF|E4948A26|DC229017| []src
9519D25A|F6BC1798|C20E398D|A4F7751F|B06E2197|6EC4185A|8942BBE2|AA905ABD| []dst
01031839|A26E0162|5706004D|38B03116|371F091E|1B0C005A|58163222|6A071411| 1_c
01031839|A26E0162|5706004D|38B03116|371F091E|1B0C005A|58163222|6A071411| 1_sse2
01031839|A26E0162|5706004D|38B03116|371F091E|1B0C005A|58163222|6A071411| 1_avx2
01031839|A26E0162|5706004D|38B03116|371F091E|1B0C005A|58163222|6A071411| 2_avx2
Machine information:
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 61
model name : Intel Core Processor (Broadwell)
stepping : 2
microcode : 0x1
cpu MHz : 2199.998
cache size : 4096 KB
physical id : 0
siblings : 1
core id : 0
cpu cores : 1
apicid : 0
initial apicid : 0
fpu : yes
fpu_exception : yes
cpuid level : 13
wp : yes
flags : fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx hypervisor lahf_lm 3dnowprefetch invpcid_single kaiser fsgsbase bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap xsaveopt
bugs : cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips : 4399.99
clflush size : 64
cache_alignment : 64
address sizes : 46 bits physical, 48 bits virtual
power management:
processor : 1
vendor_id : GenuineIntel
cpu family : 6
model : 61
model name : Intel Core Processor (Broadwell)
stepping : 2
microcode : 0x1
cpu MHz : 2199.998
cache size : 4096 KB
physical id : 1
siblings : 1
core id : 0
cpu cores : 1
apicid : 1
initial apicid : 1
fpu : yes
fpu_exception : yes
cpuid level : 13
wp : yes
flags : fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx hypervisor lahf_lm 3dnowprefetch invpcid_single kaiser fsgsbase bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap xsaveopt
bugs : cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips : 4399.99
clflush size : 64
cache_alignment : 64
address sizes : 46 bits physical, 48 bits virtual
power management:
processor : 2
vendor_id : GenuineIntel
cpu family : 6
model : 61
model name : Intel Core Processor (Broadwell)
stepping : 2
microcode : 0x1
cpu MHz : 2199.998
cache size : 4096 KB
physical id : 2
siblings : 1
core id : 0
cpu cores : 1
apicid : 2
initial apicid : 2
fpu : yes
fpu_exception : yes
cpuid level : 13
wp : yes
flags : fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx hypervisor lahf_lm 3dnowprefetch invpcid_single kaiser fsgsbase bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap xsaveopt
bugs : cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit
bogomips : 4399.99
clflush size : 64
cache_alignment : 64
address sizes : 46 bits physical, 48 bits virtual
power management:
Exit Code:
0