Wandbox
SettingsLog
SettingsLog
Language
GitHubLogin
Ran/Viewed Log

Author

anonymous

over 8 years ago

Language

Compiler

Options

Author

anonymous

over 8 years ago

$
{   0.2, -0.43} cuadrante = 4
{  0.51,  0.69} cuadrante = 3
{ -0.94, -0.53} cuadrante = 1
{ -0.39, -0.55} cuadrante = 1
{ -0.68,  0.48} cuadrante = 2
{     1, -0.29} cuadrante = 4
{  0.87, -0.49} cuadrante = 4
{ -0.89,  0.47} cuadrante = 2
{  0.15,  0.26} cuadrante = 3
{ -0.42,   0.8} cuadrante = 2
{ -0.17, 0.048} cuadrante = 2
{  -0.4,  0.42} cuadrante = 2
{  0.11,  0.52} cuadrante = 3
{  0.65,  0.24} cuadrante = 3
{    -1, -0.31} cuadrante = 1
{ -0.72, -0.18} cuadrante = 1
{ -0.77,  0.24} cuadrante = 2
{  0.38, -0.0091} cuadrante = 4
{  0.42, -0.82} cuadrante = 4
{  -0.8, -0.36} cuadrante = 1
{ -0.78,  0.31} cuadrante = 2
{ -0.97, -0.24} cuadrante = 1
{  0.12,  0.45} cuadrante = 3
{  0.96,     1} cuadrante = 3
{ -0.17, -0.98} cuadrante = 1
{   0.2,  0.36} cuadrante = 3
{ 0.033,  0.48} cuadrante = 3
{  -0.4, -0.32} cuadrante = 1
{ 0.093, -0.65} cuadrante = 4
{  0.19, -0.29} cuadrante = 4
{ -0.37, -0.47} cuadrante = 1
{  0.68,  0.54} cuadrante = 3
{  0.69, -0.18} cuadrante = 4
{ -0.84,  0.64} cuadrante = 2
{  0.21,  0.44} cuadrante = 3
{  -0.6, -0.55} cuadrante = 1
{ -0.58,  0.21} cuadrante = 2
{ -0.29,  0.97} cuadrante = 2
{ -0.93,  0.47} cuadrante = 2
{  0.67, -0.88} cuadrante = 4
{ -0.98, -0.49} cuadrante = 1
{ -0.62,   0.2} cuadrante = 2
{  0.35, -0.24} cuadrante = 4
{  0.38,  0.88} cuadrante = 3
{ -0.61, -0.28} cuadrante = 1
{  0.47,  0.67} cuadrante = 3
{ 0.054, -0.51} cuadrante = 4
{ -0.37,   0.5} cuadrante = 2
{  0.57,  0.78} cuadrante = 3
{  0.17, -0.15} cuadrante = 4
{ -0.37, -0.13} cuadrante = 1
{  0.98, -0.51} cuadrante = 4
{ -0.31,  0.76} cuadrante = 2
{ -0.24,  0.31} cuadrante = 2
{   0.2, -0.23} cuadrante = 4
{   0.3,  0.31} cuadrante = 3
{ -0.073, -0.46} cuadrante = 1
{  0.35,  0.74} cuadrante = 3
{  0.49, -0.84} cuadrante = 4
{ -0.77,  0.81} cuadrante = 2
{ -0.68,  0.36} cuadrante = 2
{ -0.39,  -0.7} cuadrante = 1
{  -0.6, 0.012} cuadrante = 2
{ -0.17, -0.67} cuadrante = 1
{  0.26,  0.79} cuadrante = 3
{ -0.35, 0.034} cuadrante = 2
{  0.13,  0.66} cuadrante = 3
{  0.59,  0.86} cuadrante = 3
{ 0.039,  0.19} cuadrante = 3
{  0.92,  0.75} cuadrante = 3
{ -0.65,  0.92} cuadrante = 2
{  0.59,  0.44} cuadrante = 3
{ -0.78,  0.93} cuadrante = 2
{  0.28,  0.52} cuadrante = 3
{  0.34, -0.46} cuadrante = 4
{  0.12,  0.79} cuadrante = 3
{ -0.47,  0.85} cuadrante = 2
{  0.13,  0.69} cuadrante = 3
{ -0.22,  0.98} cuadrante = 2
{ -0.00039,  0.25} cuadrante = 2
{  0.33, -0.15} cuadrante = 4
{  0.46,  0.55} cuadrante = 3
{ -0.36,  0.73} cuadrante = 2
{ -0.18, -0.47} cuadrante = 1
{ -0.64,  0.81} cuadrante = 2
{  0.86, -0.78} cuadrante = 4
{ -0.36,  0.21} cuadrante = 2
{ 0.044, -0.66} cuadrante = 4
{ -0.48, -0.57} cuadrante = 1
{  0.49, -0.43} cuadrante = 4
{  0.42, -0.46} cuadrante = 4
{ -0.38, -0.086} cuadrante = 1
{  0.53, -0.18} cuadrante = 4
{   0.5,  0.98} cuadrante = 3
{  0.63, -0.72} cuadrante = 4
{ -0.056, 0.099} cuadrante = 2
{  0.42, -0.45} cuadrante = 4
{  0.24,  0.18} cuadrante = 3
{  0.61,  0.92} cuadrante = 3
{ -0.91,  0.77} cuadrante = 2

N  4
NE 4
E  3
SE 3
S  2
SO 2
O  1
NO 1
Exit Code:
0