Wandbox
SettingsLog
SettingsLog
Language
GitHubLogin
Ran/Viewed Log

Author

anonymous

about 7 years ago

Language

C++

Compiler

clang 7.0.0

Options
Warnings
Optimization
Don't Use Boost
C++17
-pedantic

Author

anonymous

about 7 years ago

$ clang++ prog.cc -Wall -Wextra -O2 -march=native -std=c++17 -pedantic
 angle    std::sin      my::sin_a     my::sin_b
-----------------------------------------------
  -90   -1.00000000   -0.99984310   -0.99984310
  -75   -0.96592583   -0.96589521   -0.96589521
  -60   -0.86602540   -0.86602127   -0.86602127
  -45   -0.70710678   -0.70710647   -0.70710647
  -30   -0.50000000   -0.49999999   -0.49999999
  -15   -0.25881905   -0.25881905   -0.25881905
    0    0.00000000    0.00000000    0.00000000
   15    0.25881905    0.25881905    0.25881905
   30    0.50000000    0.49999999    0.49999999
   45    0.70710678    0.70710647    0.70710647
   60    0.86602540    0.86602127    0.86602127
   75    0.96592583    0.96589521    0.96589521
   90    1.00000000    0.99984310    0.99984310
  105    0.96592583    0.96530258    0.96530258
  120    0.86602540    0.86397146    0.86397146
  135    0.70710678    0.70123938    0.70123938
  150    0.50000000    0.48502935    0.48502935
  165    0.25881905    0.22396504    0.22396504
  180    0.00000000   -0.07522062   -0.07522062
  195   -0.25881905   -0.22396504   -0.22396504
  210   -0.50000000   -0.48502935   -0.48502935
  225   -0.70710678   -0.70123938   -0.70123938
  240   -0.86602540   -0.86397146   -0.86397146
  255   -0.96592583   -0.96530258   -0.96530258
  270   -1.00000000   -0.99984310   -0.99984310
  285   -0.96592583   -0.96589521   -0.96589521
  300   -0.86602540   -0.86602127   -0.86602127
  315   -0.70710678   -0.70710647   -0.70710647
  330   -0.50000000   -0.49999999   -0.49999999
  345   -0.25881905   -0.25881905   -0.25881905
  360   -0.00000000    0.00000000    0.00000000
  375    0.25881905    0.25881905    0.25881905
  390    0.50000000    0.49999999    0.49999999
  405    0.70710678    0.70710647    0.70710647
  420    0.86602540    0.86602127    0.86602127
  435    0.96592583    0.96589521    0.96589521
  450    1.00000000    0.99984310    0.99984310
  465    0.96592583    0.96530258    0.96530258
Exit Code:
0