Wandbox
SettingsLog
SettingsLog
Language
GitHubLogin
Ran/Viewed Log

Author

anonymous

over 4 years ago

Language

C++

Compiler

gcc HEAD 11.0.0 20210214 (experimental)

Options
Optimization
Boost 1.73.0
C++17
no pedantic

Author

anonymous

over 4 years ago

$ g++ prog.cc -O2 -march=native -I/opt/wandbox/boost-1.73.0/gcc-head/include -std=c++17
In subset: (0 -> 100) (1 -> 200) (2 -> 300) (3 -> 400) 
In subset: (0 -> 100) (1 -> 300) (2 -> 200) (3 -> 400) 
Random match: (0 -> 122) (1 -> 268) (2 -> 454) (3 -> 128) 
Random match: (0 -> 122) (1 -> 454) (2 -> 268) (3 -> 128) 
Random match: (0 -> 128) (1 -> 268) (2 -> 454) (3 -> 122) 
Random match: (0 -> 128) (1 -> 454) (2 -> 268) (3 -> 122) 
In subset: (0 -> 200) (1 -> 100) (2 -> 400) (3 -> 300) 
In subset: (0 -> 200) (1 -> 400) (2 -> 100) (3 -> 300) 
Random match: (0 -> 220) (1 -> 234) (2 -> 367) (3 -> 340) 
Random match: (0 -> 220) (1 -> 367) (2 -> 234) (3 -> 340) 
Random match: (0 -> 234) (1 -> 220) (2 -> 340) (3 -> 367) 
Random match: (0 -> 234) (1 -> 340) (2 -> 220) (3 -> 367) 
Random match: (0 -> 268) (1 -> 122) (2 -> 128) (3 -> 454) 
Random match: (0 -> 268) (1 -> 128) (2 -> 122) (3 -> 454) 
In subset: (0 -> 300) (1 -> 100) (2 -> 400) (3 -> 200) 
In subset: (0 -> 300) (1 -> 400) (2 -> 100) (3 -> 200) 
Random match: (0 -> 340) (1 -> 234) (2 -> 367) (3 -> 220) 
Random match: (0 -> 340) (1 -> 367) (2 -> 234) (3 -> 220) 
Random match: (0 -> 367) (1 -> 220) (2 -> 340) (3 -> 234) 
Random match: (0 -> 367) (1 -> 340) (2 -> 220) (3 -> 234) 
In subset: (0 -> 400) (1 -> 200) (2 -> 300) (3 -> 100) 
In subset: (0 -> 400) (1 -> 300) (2 -> 200) (3 -> 100) 
Random match: (0 -> 454) (1 -> 122) (2 -> 128) (3 -> 268) 
Random match: (0 -> 454) (1 -> 128) (2 -> 122) (3 -> 268) 
Found subgraph:true
Exit Code:
0