Wandbox
SettingsLog
SettingsLog
Language
GitHubLogin
Ran/Viewed Log

Author

anonymous

almost 6 years ago

Language

C

Compiler

clang 9.0.0

Options
Warnings
Optimization
C11
-pedantic
Raw compiler options
-lm

Author

anonymous

almost 6 years ago

$ clang prog.c -Wall -Wextra -O2 -march=native -std=c11 -pedantic -lm
  x         J_0              J_1              J_2              J_3
-------------------------------------------------------------------------
 0.0   1.000000000000   0.000000000000   0.000000000000   0.000000000000
 1.0   0.765197686558   0.440050585745   0.114903484932   0.019563353983
 2.0   0.223890779141   0.576724807757   0.352834028616   0.128943249474
 3.0  -0.260051954902   0.339058958526   0.486091260586   0.309062722255
 4.0  -0.397149809864  -0.066043328024   0.364128145852   0.430171473876
 5.0  -0.177596771314  -0.327579137591   0.046565116278   0.364831230614
 6.0   0.150645257251  -0.276683858128  -0.242873209960   0.114768384821
 7.0   0.300079270520  -0.004682823482  -0.301417220086  -0.167555587995
 8.0   0.171650807138   0.234636346854  -0.112991720424  -0.291132207066
 9.0  -0.090333611183   0.245311786573   0.144847341533  -0.180935190337
10.0  -0.245935764451   0.043472746169   0.254630313686   0.058379379305
11.0  -0.171190300408  -0.176785298957   0.139047518779   0.227348033058
12.0   0.047689310795  -0.223447104490  -0.084930494877   0.195136939533
13.0   0.206926102375  -0.070318052123  -0.217744264235   0.003319816969
14.0   0.171073476107   0.133375154692  -0.152019882589  -0.176809406868
15.0  -0.014224472776   0.205104038643   0.041571677983  -0.194018257840
16.0  -0.174899074016   0.090397175692   0.186198721000  -0.043847495399
17.0  -0.169854252366  -0.097668492701   0.158363841358   0.134930573055
18.0  -0.013355806470  -0.187994885258  -0.007532514632   0.186320992652
19.0   0.146629442461  -0.105701431632  -0.157755907625   0.072489656508
20.0   0.167024660856   0.066833127290  -0.160341344774  -0.098901402205


  x         I_0              I_1              I_2              I_3
-------------------------------------------------------------------------
 0.0   1.000000000000   0.000000000000   0.000000000000   0.000000000000
 0.2   1.010025027795   0.100500834028   0.005016687514   0.000167083750
 0.4   1.040401782229   0.204026755734   0.020268003561   0.001346720119
 0.6   1.092045364317   0.313704025605   0.046365278968   0.004602165821
 0.8   1.166514922870   0.432864802621   0.084352916318   0.011100221030
 1.0   1.266065877752   0.565159103992   0.135747669767   0.022168424924
 1.2   1.393725584134   0.714677941553   0.202595681546   0.039359003065
 1.4   1.553395099731   0.886091981414   0.287549411996   0.064522232853
 1.6   1.749980639739   1.084810635130   0.393967345827   0.099892270563
 1.8   1.989559356618   1.317167230392   0.526040211738   0.148188982085
 2.0   2.279585302336   1.590636854637   0.688948447699   0.212739959240
 2.2   2.629142863567   1.914094650586   0.889056817580   0.297627709532
 2.4   3.049256657989   2.298123812543   1.134153480870   0.407868011093
 2.6   3.553268904244   2.755384340505   1.433742488471   0.549626665934
 2.8   4.157297703501   3.301055822635   1.799400687333   0.730483412160
 3.0   4.880792585865   3.953370217403   2.245212440930   0.959753629496
 3.2   5.747207187181   4.734253894710   2.788298502987   1.248880765976
 3.4   6.784813160432   5.670102192635   3.449458929470   1.611915216789
 3.6   8.027684547054   6.792714601361   4.253954212964   2.066098809179
 3.8   9.516888026099   8.140424578908   5.232454037200   2.632578223961
 4.0  11.301921952136   9.759465153704   6.422189375284   3.337275778420
Exit Code:
0