Language
C++
Compiler
gcc HEAD 9.0.0 20181012 (experimental)
Options
Warnings
Optimization
Don't Use Boost
C++14(GNU)
no pedantic
$ g++ prog.cc -Wall -Wextra -O2 -march=native -std=gnu++14
Values are macthed, n=0, k=0: 2,2
Values are macthed, n=1, k=0: 1,1
Values are macthed, n=1, k=1: 2,2
Values are macthed, n=2, k=0: 1,1
Values are macthed, n=2, k=1: 4,4
Values are macthed, n=2, k=2: 2,2
Values are macthed, n=3, k=0: 1,1
Values are macthed, n=3, k=1: 6,6
Values are macthed, n=3, k=2: 8,8
Values are macthed, n=3, k=3: 2,2
Values are macthed, n=4, k=0: 1,1
Values are macthed, n=4, k=1: 8,8
Values are macthed, n=4, k=2: 18,18
Values are macthed, n=4, k=3: 12,12
Values are macthed, n=4, k=4: 2,2
Values are macthed, n=5, k=0: 1,1
Values are macthed, n=5, k=1: 10,10
Values are macthed, n=5, k=2: 32,32
Values are macthed, n=5, k=3: 38,38
Values are macthed, n=5, k=4: 16,16
Values are macthed, n=5, k=5: 2,2
Values are macthed, n=6, k=0: 1,1
Values are macthed, n=6, k=1: 12,12
Values are macthed, n=6, k=2: 50,50
Values are macthed, n=6, k=3: 88,88
Values are macthed, n=6, k=4: 66,66
Values are macthed, n=6, k=5: 20,20
Values are macthed, n=6, k=6: 2,2
Values are macthed, n=7, k=0: 1,1
Values are macthed, n=7, k=1: 14,14
Values are macthed, n=7, k=2: 72,72
Values are macthed, n=7, k=3: 170,170
Values are macthed, n=7, k=4: 192,192
Values are macthed, n=7, k=5: 102,102
Values are macthed, n=7, k=6: 24,24
Values are macthed, n=7, k=7: 2,2
Values are macthed, n=8, k=0: 1,1
Values are macthed, n=8, k=1: 16,16
Values are macthed, n=8, k=2: 98,98
Values are macthed, n=8, k=3: 292,292
Values are macthed, n=8, k=4: 450,450
Values are macthed, n=8, k=5: 360,360
Values are macthed, n=8, k=6: 146,146
Values are macthed, n=8, k=7: 28,28
Values are macthed, n=8, k=8: 2,2
Values are macthed, n=9, k=0: 1,1
Values are macthed, n=9, k=1: 18,18
Values are macthed, n=9, k=2: 128,128
Values are macthed, n=9, k=3: 462,462
Values are macthed, n=9, k=4: 912,912
Values are macthed, n=9, k=5: 1002,1002
Values are macthed, n=9, k=6: 608,608
Values are macthed, n=9, k=7: 198,198
Values are macthed, n=9, k=8: 32,32
Values are macthed, n=9, k=9: 2,2
Exit Code:
0