Wandbox
SettingsLog
SettingsLog
Language
GitHubLogin
Ran/Viewed Log

Author

anonymous

over 7 years ago

Language

Compiler

Options

Author

anonymous

over 7 years ago

$
row                                                         10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 
row                                                         11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
row                                                         12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 
row                                                         13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 
row                                                         14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 
row                                                         15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
row                                                         16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 
row                                                         17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 
row                                                         18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 
row                                                         19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 
row                                                         29 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 
row                                                         11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
row                                                         31 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
row                                                         13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 
row                                                         33 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 
row                                                         15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
row                                                         35 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
row                                                         17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 
row                                                         37 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 
row                                                         19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 
Exit Code:
0