Wandbox
SettingsLog
SettingsLog
Language
GitHubLogin
Ran/Viewed Log

Author

anonymous

about 6 years ago

Language

C

Compiler

clang 8.0.0

Options
Warnings
Optimization
C11
-pedantic

Author

anonymous

about 6 years ago

$ clang prog.c -Wall -Wextra -O2 -march=native -std=c11 -pedantic
    n    a    b
-------------------
    0    0    0
    1    0    1
    1    1    1
    2    2    2
    3    0    2
    3    1    2
    3    3    3
    4    4    4
    5    2    3
    5    5    5
    6    0    3
    6    1    3
    6    6    6
    7    3    4
    7    7    7
    8    8    8
    9    2    4
    9    4    5
    9    9    9
   10    0    4
   10    1    4
   10   10   10
   11    5    6
   11   11   11
   12    3    5
   12   12   12
   13    6    7
   13   13   13
   14    2    5
   14   14   14
   15    0    5
   15    1    5
   15    4    6
   15    7    8
   15   15   15
   16   16   16
   17    8    9
   17   17   17
   18    3    6
   18    5    7
   18   18   18
   19    9   10
   19   19   19
   20    2    6
   20   20   20
   21    0    6
   21    1    6
   21    6    8
   21   10   11
   21   21   21
   22    4    7
   22   22   22
   23   11   12
   23   23   23
   24    7    9
   24   24   24
   25    3    7
   25   12   13
   25   25   25
   26    5    8
   26   26   26
   27    2    7
   27    8   10
   27   13   14
   27   27   27
   28    0    7
   28    1    7
   28   28   28
   29   14   15
   29   29   29
   30    4    8
   30    6    9
   30    9   11
   30   30   30
   31   15   16
   31   31   31
   32   32   32
   33    3    8
   33   10   12
   33   16   17
   33   33   33
   34    7   10
   34   34   34
   35    2    8
   35    5    9
   35   17   18
   35   35   35
   36    0    8
   36    1    8
   36   11   13
   36   36   36
   37   18   19
   37   37   37
   38    8   11
   38   38   38
   39    4    9
   39   12   14
   39   19   20
   39   39   39
   40    6   10
   40   40   40
   41   20   21
   41   41   41
   42    3    9
   42    9   12
   42   13   15
   42   42   42
   43   21   22
   43   43   43
   44    2    9
   44   44   44
   45    0    9
   45    1    9
   45    5   10
   45    7   11
   45   14   16
   45   22   23
   45   45   45
   46   10   13
   46   46   46
   47   23   24
   47   47   47
   48   15   17
   48   48   48
   49    4   10
   49   24   25
   49   49   49
   50    8   12
   50   11   14
   50   50   50
   51    6   11
   51   16   18
   51   25   26
   51   51   51
   52    3   10
   52   52   52
   53   26   27
   53   53   53
   54    2   10
   54   12   15
   54   17   19
   54   54   54
   55    0   10
   55    1   10
   55    9   13
   55   27   28
   55   55   55
   56    5   11
   56   56   56
   57    7   12
   57   18   20
   57   28   29
   57   57   57
   58   13   16
   58   58   58
   59   29   30
   59   59   59
   60    4   11
   60   10   14
   60   19   21
   60   60   60
   61   30   31
   61   61   61
   62   14   17
   62   62   62
   63    3   11
   63    6   12
   63    8   13
   63   20   22
   63   31   32
   63   63   63
   64   64   64
   65    2   11
   65   11   15
   65   32   33
   65   65   65
   66    0   11
   66    1   11
   66   15   18
   66   21   23
   66   66   66
   67   33   34
   67   67   67
   68    5   12
   68   68   68
   69    9   14
   69   22   24
   69   34   35
   69   69   69
   70    7   13
   70   12   16
   70   16   19
   70   70   70
   71   35   36
   71   71   71
   72    4   12
   72   23   25
   72   72   72
   73   36   37
   73   73   73
   74   17   20
   74   74   74
   75    3   12
   75   10   15
   75   13   17
   75   24   26
   75   37   38
   75   75   75
   76    6   13
   76   76   76
   77    2   12
   77    8   14
   77   38   39
   77   77   77
   78    0   12
   78    1   12
   78   18   21
   78   25   27
   78   78   78
   79   39   40
   79   79   79
   80   14   18
   80   80   80
   81    5   13
   81   11   16
   81   26   28
   81   40   41
   81   81   81
   82   19   22
   82   82   82
   83   41   42
   83   83   83
   84    7   14
   84    9   15
   84   27   29
   84   84   84
   85    4   13
   85   15   19
   85   42   43
   85   85   85
   86   20   23
   86   86   86
   87   12   17
   87   28   30
   87   43   44
   87   87   87
   88    3   13
   88   88   88
   89   44   45
   89   89   89
   90    2   13
   90    6   14
   90   16   20
   90   21   24
   90   29   31
   90   90   90
   91    0   13
   91    1   13
   91   10   16
   91   45   46
   91   91   91
   92    8   15
   92   92   92
   93   13   18
   93   30   32
   93   46   47
   93   93   93
   94   22   25
   94   94   94
   95    5   14
   95   17   21
   95   47   48
   95   95   95
   96   31   33
   96   96   96
   97   48   49
   97   97   97
   98   11   17
   98   23   26
   98   98   98
   99    4   14
   99    7   15
   99   14   19
   99   32   34
   99   49   50
   99   99   99
  100    9   16
  100   18   22
  100  100  100
  101   50   51
  101  101  101
  102    3   14
  102   24   27
  102   33   35
  102  102  102
  103   51   52
  103  103  103
  104    2   14
  104  104  104
  105    0   14
  105    1   14
  105    6   15
  105   12   18
  105   15   20
  105   19   23
  105   34   36
  105   52   53
  105  105  105
  106   25   28
  106  106  106
  107   53   54
  107  107  107
  108    8   16
  108   10   17
  108   35   37
  108  108  108
  109   54   55
  109  109  109
  110    5   15
  110   20   24
  110   26   29
  110  110  110
  111   16   21
  111   36   38
  111   55   56
  111  111  111
  112   13   19
  112  112  112
  113   56   57
  113  113  113
  114    4   15
  114   27   30
  114   37   39
  114  114  114
  115    7   16
  115   21   25
  115   57   58
  115  115  115
  116   11   18
  116  116  116
  117    3   15
  117    9   17
  117   17   22
  117   38   40
  117   58   59
  117  117  117
  118   28   31
  118  118  118
  119    2   15
  119   14   20
  119   59   60
  119  119  119
  120    0   15
  120    1   15
  120   22   26
  120   39   41
  120  120  120
  121    6   16
  121   60   61
  121  121  121
  122   29   32
  122  122  122
  123   18   23
  123   40   42
  123   61   62
  123  123  123
  124   12   19
  124  124  124
  125    8   17
  125   23   27
  125   62   63
  125  125  125
  126    5   16
  126   10   18
  126   15   21
  126   30   33
  126   41   43
  126  126  126
  127   63   64
  127  127  127
  128  128  128
Exit Code:
0